lengkapi lah tabel berikut
1. tara = 4 - 3 = 1 kg
persentase neto = 3 ÷ 4 × 100% = 0.75%
persentase tara = 1 ÷ 4 × 100% = 0.25%
2. bruto = 4 + 1 = 5 kg
persentase neto = 4 ÷ 5 × 100% = 0.8%
persentase tara = 1 ÷ 5 × 100% = 0.2%
3. neto = 200 - 20 = 180g
persentase neto = 180 ÷ 200 × 100% = 0.9%
persentase tara = 20 ÷ 200 × 100% = 0.1%
4. bruto = 2000 + 500 = 2500g
persentase neto = 2000 ÷ 2500 × 100% = 0.8%
persentase tara = 500 ÷ 2500 × 100% = 0.2%
[answer.2.content]